<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Question for Designers: Is Variety Good?</title>
	<atom:link href="http://nicolesyblog.com/2010/02/04/a-question-for-designers-is-variety-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicolesyblog.com/2010/02/04/a-question-for-designers-is-variety-good/</link>
	<description>Photography &#38; Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim Felder</title>
		<link>http://nicolesyblog.com/2010/02/04/a-question-for-designers-is-variety-good/#comment-2513</link>
		<dc:creator>Jim Felder</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://nicolesyblog.com/?p=2537#comment-2513</guid>
		<description>I totally agree with the designers. I am a newb photographer to iStockphoto. I have a few images there. But the frustrating thing is the fact that I know as a graphic artist myself that I would like to see variations of a photo for the right design. But when I have uploaded several of the same subject at different angles, iStock rejects them because they were too similar. How do we get past that or convince them to accept the various images?</description>
		<content:encoded><![CDATA[<p>I totally agree with the designers. I am a newb photographer to iStockphoto. I have a few images there. But the frustrating thing is the fact that I know as a graphic artist myself that I would like to see variations of a photo for the right design. But when I have uploaded several of the same subject at different angles, iStock rejects them because they were too similar. How do we get past that or convince them to accept the various images?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi @ Life at the Chateau Whitman</title>
		<link>http://nicolesyblog.com/2010/02/04/a-question-for-designers-is-variety-good/#comment-1961</link>
		<dc:creator>Kristi @ Life at the Chateau Whitman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://nicolesyblog.com/?p=2537#comment-1961</guid>
		<description>I use stock photos as a web designer, and honestly - the more variety, the better. Sometimes I have a graphic in mind with text in a certain area, and I love finding the right photo to accommodate the design. It&#039;s nice to sort through shots from the same shoot to find the perfect shot. It never annoys me when shots are too similar.</description>
		<content:encoded><![CDATA[<p>I use stock photos as a web designer, and honestly &#8211; the more variety, the better. Sometimes I have a graphic in mind with text in a certain area, and I love finding the right photo to accommodate the design. It&#8217;s nice to sort through shots from the same shoot to find the perfect shot. It never annoys me when shots are too similar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Hall</title>
		<link>http://nicolesyblog.com/2010/02/04/a-question-for-designers-is-variety-good/#comment-1957</link>
		<dc:creator>Jeremy Hall</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicolesyblog.com/?p=2537#comment-1957</guid>
		<description>What you bring up is a great point to consider from the designers perspective. In the example you show above, the change of focus can be considered to have changed the subject of the photo, and in many cases that matters. Sometimes the change in expression can be a determining factor of the usability of a photo; think of the obvious example of someone holding a fan of cash in front him with various expressions. Those variances often will play directly into whether an image is usable because it immediately tells the story of the marketing piece, site page, banner, etc.

Taking that money holder example further, if you were to have composed an image with the hand holding it out and a shallow DOF, then having two choices with the person and money alternately in focus would again be desirable because depending on my specific use, it may be the hand with the money that is the subject or the person&#039;s expression may be key.</description>
		<content:encoded><![CDATA[<p>What you bring up is a great point to consider from the designers perspective. In the example you show above, the change of focus can be considered to have changed the subject of the photo, and in many cases that matters. Sometimes the change in expression can be a determining factor of the usability of a photo; think of the obvious example of someone holding a fan of cash in front him with various expressions. Those variances often will play directly into whether an image is usable because it immediately tells the story of the marketing piece, site page, banner, etc.</p>
<p>Taking that money holder example further, if you were to have composed an image with the hand holding it out and a shallow DOF, then having two choices with the person and money alternately in focus would again be desirable because depending on my specific use, it may be the hand with the money that is the subject or the person&#8217;s expression may be key.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

